
WELCOME TO A NEW ERA OF CRL

ALMOST TIME TO LACE EM’ UP! ARE YOU READY?
Thank you to all the teams who have applied to play this season! We’re excited to start in less than 2 weeks!
-
View Schedule Here
Due to late drops and adds to the brackets, schedules are still being adjusted. Please be patient as we try and accommodate your bye week requests. -
Have you updated your roster yet? Click the link here and use your team ID # for the username, and the password you created when you applied.
-
2003-2005 (90 mins) = 3 ref ($90) | 2 ref ($72) | 1 ref ($54)
2006-2006 (80 mins) = 3 ref ($80) | 2 ref ($64) | 1 ref ($48)
2008-2009 (70 mins) = 3 ref ($70) | 2 ref ($56) | 1 ref ($42)
2010’s (60 mins) = 3 ref ($60) | 2 ref ($48) | 1 ref ($36)

stay informed.
-
SCHEDULE
Due to late drops and new entries to the brackets, schedules are still being finalized. Many of your requests have been taken care of but please be patient as we try and accommodate everyone.
-
STANDINGS
CRL, in partnership with Coast Soccer League are working on some exciting new things. One of which is a new CRL App for your phone. While this is being worked on you can view them on the web.
-
Field Information
Most games will be played at either the Great Park in Irvine or the San Bernardino Complex. Clubs that provide a quality field may be able to host some home games (some restrictions apply - travel distance etc).
BRACKETLOGY.
Our own march madness is set to begin and we are looking forward to the competition at the fields. Here are the current brackets as they stand now, with late changes always a possibility.
Boys 2003/2004
Team ID # | Team Name |
---|---|
3312 | AVSC Storm Academy B04 |
2523 | Breakers B04 Black |
3140 | Celtic Academy |
2022 | Downtown LA SC So Bay B04 |
2940 | Eagles |
2329 | Oxnard United SC |
1542 | Pumas La Habra 03 |
4742 | Roadrunners FC B04 Blue |
6221 | Santa Barbara SC Elite 03 |
1423 | Simi Valley Eclipse B04 |
3112 | SouthWestern YSC B03 |
2864 | SWSC B03 |
Boys 2005
Team ID # | Team Name |
---|---|
3856 | AVSC Storm Elite -B05 |
3345 | BF310 B2005 Academy |
2603 | Breakers B05 Blk |
3120 | Celtic Academy |
3747 | Central Coast Condors B05 |
5465 | Downey FC 05 Premier |
4409 | Downtown LA SC So Bay B05 |
6505 | FC Valencia B05N (SCV) |
1680 | Milan EFC Academy B05 I |
1374 | Olympiacos FC Academy |
3568 | Oxnard United SC |
9432 | Pacific Coast SC B05 Blue |
Boys 2006
Team ID # | Team Name |
---|---|
5067 | Albion CC AV Academy |
5468 | Anaheim FC B2006 PDA Red |
3457 | AVSC Storm Academy B06 |
3572 | Colton America SC Academy |
5263 | CYSA Premier B06 |
2913 | Legends IE B06 Academy TS |
0000 | Milan EFC Academy |
1372 | Olympiacos FC Academy |
6272 | Orange County United B06 |
6419 | Oxnard United SC |
1609 | Pacific Coast SC B06 Blue |
1023 | Premier SC Blue |
1018 | PSC Soccer Academy |
3059 | Riverside FC - B06 Ontari |
6495 | Sporting California USA VC B06 |
1008 | Total Futbol Academy Lompoc |
Boys 2007
Team ID # | Team Name |
---|---|
3368 | AC Brea B07 PDA |
2459 | Albion SD North B07 Academy |
5773 | AVSC Storm Elite B07 |
4297 | Boca OC B07 RW USL Academy |
2602 | Breakers B07 Blk |
3548 | Celtic Academy |
3755 | Eagles |
4785 | Futbol Legacy WolvesNorwalk |
3009 | La Esperanza |
2115 | Legends IE B07 Valadez |
4374 | Palm Desert SC B07 |
1016 | PSC Soccer Academy |
6682 | Titans FC-Orozco |
1800 | VC Fusion YSA 07 |
Boys 2008
Team ID # | Team Name |
---|---|
3492 | AC Brea B08 PDA |
6785 | Antelope Valley FC B2008 |
4373 | CYSA Premier Coachella B08 |
6340 | Downtown LA SC B08 NPL |
5793 | FC Dep Norwalk Toritos |
6467 | Santa Ynez FC B08 |
2758 | SWSC B2008 Black |
3788 | Xplosion SC B08 |
Boys 2009
Team ID # | Team Name |
---|---|
3276 | AC Brea B09 PDA |
1031 | Albion SD North B09 Academy |
1547 | Anaheim FC B2009 Santana |
4246 | Autobahn SC B09 Blue |
6067 | CYSA Premier B09 |
5542 | La Esperanza R |
7015 | Oxnard Real AC |
2874 | Riverside FC 09 |
5950 | Xplosion SC B09 Black |
Boys 2010
Team ID # | Team Name |
---|---|
1022 | CYSA Premier Academy MP |
1029 | Albion SD North Academy 1 |
1159 | Downey FC Rebels |
6030 | Autobahn SC B10 Blue |
7408 | Paramount FC Jrs B2010 |
Girls 2003/2004
Team ID # | Team Name |
---|---|
8329 | Anaheim FC G2004 Valedoras |
5100 | Autobahn SC G04 Blue |
3642 | AVSC Storm Gold G03 |
6814 | Downey FC 03 |
3109 | Downey FC Elite |
5121 | Downtown LA-SC G03 |
1251 | FC Man United G2004 Red |
4115 | Legends IEG04 PremierSmall |
1033 | MSA G03 |
4811 | Sporting Cal Arsenal FC G04 |
Girls 2005
Team ID # | Team Name |
---|---|
3117 | Milan EFC Academy G05 I |
5103 | AVSC Storm Academy G05 |
1715 | CUSC Blue 05 |
2916 | Legends IE G05 Premier SL |
3102 | Albion SC CV G05 Academy |
6055 | West Covina FC Athletics |
6565 | DCSC Victorville Moran |
Girls 2006
Team ID # | Contact |
---|---|
4551 | AC Brea G06 PDA |
2869 | Albion SD North G06Academy |
2740 | NVSC Breakaway G06 |
4382 | Palm Desert SC G06 |
4202 | Universal SC MoVal |
3389 | Sporting California USA VC G06 |
Girls 2007
Team ID # | Team Name |
---|---|
2842 | Sporting California USA VC G07 |
2875 | Albion SD North G0 Academy |
2892 | Legends IE G07 Premier SL |
5342 | Laguna FC G07 |
5980 | AVSC Storm Red G07 |
6592 | AC Brea G07 PDA |
7041 | Extreme Soccer Club |
Girls 2008
Team ID # | Team Name |
---|---|
2121 | Albion CC AV G08 Academy |
6784 | AVSC Storm Red G08 |
1477 | Celtic Shamrocks |
6885 | Drako G08 IE |
5380 | Eagles Blue |
5215 | EDA |
5504 | Milan EFC Academy G08 I |
5388 | Oxnard United SC |
6149 | Palm Desert SC G08 |
3930 | Simi Valley Eclipse |
Girls 2009
Team ID # | Team Name |
---|---|
1032 | Albion SD North G09 Academy |
1309 | CYSA Premier Coachella |
2187 | Sporting California USA VC G09 |
2871 | Legends IE G09 Premier LL |
5993 | Simi Valley Eclipse Blue |
6905 | AVSC Storm G09 Gold |
